Durgapura, Jaipur, Rajasthan
GST No. 08BUPPS4629K1ZS
Call 08048962668 82% Response Rate
Product Brochure
Tube Capacity | 50 ml |
Size/Dimension | 330 x 265 x 161 mm |
Model Name/Number | iFuge D08 |
Voltage | 24 V DC |
Weight | 4 kg |
Brand | Neuation Technologies |
Material | Plastic |
Speed | 4500 RPM |
Capacity | 4 x 50 ml (Rotor) |
Motor Type | Brushless DC |
Speed Accuracy | 100 RPM |
Acceleration Time | 35+-5 sec |
Current | 1.6 A |
Working with powerful equipment can help you achieve a desirable result. With careful attention to your process and requirement, we keep on creating and innovating our wide range of centrifuges that help you get more reliable and accurate results. Whether performing clinical protocols, cell culture procedures, microplate processing, or anything, Doctoral Centrifuge is the equipment for your experiments.
Life is unpredictable, so are some of the experiments but with iFuge D08 safety is guaranteed as it gets auto-cut-off when detecting an imbalance in the system. With safety and accuracy, it is also known for its consistency in giving the results along with compactness & lightweight design. Designed for peak output and ease of use, this piece of our manufacturing prowess promises you results that are meticulously precise.
Features:
View Complete details
Product Brochure
Capacity | 8 Place Closed Rotor for 1.5/2.0 ml microtubes |
Voltage | 95 V |
Material | Steel |
Model Name/Number | iFuge M08 |
Brand | Neuation Technologies |
Size/Dimension | 162 x 157 x 115 mm |
Speed | 6000 RPM |
Frequency | 50 Hz |
View Complete details
Product Brochure
Material | Mild Steel |
Max. Speed Range (RPM) | 5500 RPM |
Max. RCF | 4387 x g |
Max. Capacity | Micro & PCR tube 12 x 2 ml + 4 x 8 x 0.2 ml |
Brand | Neuation Technologies |
Model Number | iFuge M5K Combi |
Dimensions (WxDxH) (mm) | 270 x 190 x 120 mm |
Motor Type | DC motor |
Weight | 2 kg (without rotor) |
View Complete details
Product Brochure
Capacity | 4 x 175 ml (swing out) |
Dimensions (WxDxH) (mm) | 730 x 640 x 330 mm |
Brand | REMI |
Digital Timer Range | 00:30 to 99:50 (mm:ss) and continuous mode |
Material | Mild Steel |
Model Name/Number | NEYA 16 R |
Speed | 4.500 RPM (swing out) |
Temperature | -10 to +40 Degree Celsius |
Noise | 55 dBA |
Weight | 70 kg |
View Complete details
Product Brochure
Max. Speed Range (RPM) | 15000 RPM |
Digital Timer Range | 30 secs to 999 mins & infinite mode |
Model Name/Number | iFuge UC02R |
Weight | 43 kg (without rotor) |
Dimensions (WxDxH) (mm) | 704 x 585 x 330 mm (L x W x H) |
Usage/Application | Laboratory |
Brand | Neuation Technologies |
Max. Capacity | 4 x 100 ml |
Temperature | -10 to 40 Degree Celsius |
View Complete details